Home › Chinese zodiac by year › Elements
Chinese Zodiac Elements by Year: Find Your Element
Quick answer: your Chinese zodiac element comes from the last digit of your birth year: 0–1 Metal, 2–3 Water, 4–5 Wood, 6–7 Fire, 8–9 Earth. Even years are Yang, odd years are Yin. Born in January or early February? Check the Chinese New Year date for your year first, because you may belong to the year before.
In Chinese astrology every year has an animal and an element. The five elements, Wood, Fire, Earth, Metal and Water, turn in a fixed order, and each one appears twice in a row, once Yang and once Yin. That is why 1990 is a Metal Horse and 1991 a Metal Goat. Find your year below, or enter your birth date.
查询Find your animal and element
| Element | Year ends in | Colors | Season · Direction |
|---|---|---|---|
| 金 Metal | 0 or 1 | white, gold, silver | autumn · west |
| 水 Water | 2 or 3 | black, dark blue | winter · north |
| 木 Wood | 4 or 5 | green | spring · east |
| 火 Fire | 6 or 7 | red, purple | summer · south |
| 土 Earth | 8 or 9 | yellow, brown | the turn of each season · center |
性格What each element says about you
金 Metal (years ending in 0 or 1)
Determined, principled and self-disciplined. Metal people hold high standards and keep their word, and can be hard to move once decided.
水 Water (years ending in 2 or 3)
Intuitive, adaptable and diplomatic. Water people read situations well and find a way around obstacles rather than through them.
木 Wood (years ending in 4 or 5)
Generous, idealistic and growth-minded. Wood people like to build, teach and cooperate, and have a strong sense of fairness.
火 Fire (years ending in 6 or 7)
Passionate, expressive and quick to act. Fire people bring warmth and energy and like to lead, but can burn out.
土 Earth (years ending in 8 or 9)
Steady, practical and patient. Earth people are reliable and caring, the ones others lean on, and prefer slow, solid progress.
相生How the elements work together
Generating cycle: Wood feeds Fire, Fire makes Earth (ash), Earth bears Metal, Metal carries Water (condensation), Water nourishes Wood. Controlling cycle: Wood parts Earth, Earth dams Water, Water puts out Fire, Fire melts Metal, Metal cuts Wood. Chinese astrology uses these two cycles to read how people, and years, affect each other. 2027 is a Fire year, so it tends to feed Earth people and test Metal people.
日主Your year element is not your whole story
The year element is shared by everyone born that year. In BaZi (Four Pillars) astrology, the element that describes you personally is your Day Master, the Heavenly Stem of your birth day. A Metal Horse born in 1990 might have a Water, Wood or Fire Day Master. A full chart has eight characters, and their balance matters more than any single one.
Find your Day Master and your Five Elements balance. Free, and it takes a minute.
Get your free reading年表Chinese zodiac animals and elements, 1930–2026
Each year starts on the Chinese New Year date shown. Click a year for its full profile.
| Year | Animal | Element | Starts |
|---|---|---|---|
| 2026 | 马 Horse | Yang Fire (丙午) | Feb 17, 2026 |
| 2025 | 蛇 Snake | Yin Wood (乙巳) | Jan 29, 2025 |
| 2024 | 龙 Dragon | Yang Wood (甲辰) | Feb 10, 2024 |
| 2023 | 兔 Rabbit | Yin Water (癸卯) | Jan 22, 2023 |
| 2022 | 虎 Tiger | Yang Water (壬寅) | Feb 1, 2022 |
| 2021 | 牛 Ox | Yin Metal (辛丑) | Feb 12, 2021 |
| 2020 | 鼠 Rat | Yang Metal (庚子) | Jan 25, 2020 |
| 2019 | 猪 Pig | Yin Earth (己亥) | Feb 5, 2019 |
| 2018 | 狗 Dog | Yang Earth (戊戌) | Feb 16, 2018 |
| 2017 | 鸡 Rooster | Yin Fire (丁酉) | Jan 28, 2017 |
| 2016 | 猴 Monkey | Yang Fire (丙申) | Feb 8, 2016 |
| 2015 | 羊 Goat | Yin Wood (乙未) | Feb 19, 2015 |
| 2014 | 马 Horse | Yang Wood (甲午) | Jan 31, 2014 |
| 2013 | 蛇 Snake | Yin Water (癸巳) | Feb 10, 2013 |
| 2012 | 龙 Dragon | Yang Water (壬辰) | Jan 23, 2012 |
| 2011 | 兔 Rabbit | Yin Metal (辛卯) | Feb 3, 2011 |
| 2010 | 虎 Tiger | Yang Metal (庚寅) | Feb 14, 2010 |
| 2009 | 牛 Ox | Yin Earth (己丑) | Jan 26, 2009 |
| 2008 | 鼠 Rat | Yang Earth (戊子) | Feb 7, 2008 |
| 2007 | 猪 Pig | Yin Fire (丁亥) | Feb 18, 2007 |
| 2006 | 狗 Dog | Yang Fire (丙戌) | Jan 29, 2006 |
| 2005 | 鸡 Rooster | Yin Wood (乙酉) | Feb 9, 2005 |
| 2004 | 猴 Monkey | Yang Wood (甲申) | Jan 22, 2004 |
| 2003 | 羊 Goat | Yin Water (癸未) | Feb 1, 2003 |
| 2002 | 马 Horse | Yang Water (壬午) | Feb 12, 2002 |
| 2001 | 蛇 Snake | Yin Metal (辛巳) | Jan 24, 2001 |
| 2000 | 龙 Dragon | Yang Metal (庚辰) | Feb 5, 2000 |
| 1999 | 兔 Rabbit | Yin Earth (己卯) | Feb 16, 1999 |
| 1998 | 虎 Tiger | Yang Earth (戊寅) | Jan 28, 1998 |
| 1997 | 牛 Ox | Yin Fire (丁丑) | Feb 7, 1997 |
| 1996 | 鼠 Rat | Yang Fire (丙子) | Feb 19, 1996 |
| 1995 | 猪 Pig | Yin Wood (乙亥) | Jan 31, 1995 |
| 1994 | 狗 Dog | Yang Wood (甲戌) | Feb 10, 1994 |
| 1993 | 鸡 Rooster | Yin Water (癸酉) | Jan 23, 1993 |
| 1992 | 猴 Monkey | Yang Water (壬申) | Feb 4, 1992 |
| 1991 | 羊 Goat | Yin Metal (辛未) | Feb 15, 1991 |
| 1990 | 马 Horse | Yang Metal (庚午) | Jan 27, 1990 |
| 1989 | 蛇 Snake | Yin Earth (己巳) | Feb 6, 1989 |
| 1988 | 龙 Dragon | Yang Earth (戊辰) | Feb 17, 1988 |
| 1987 | 兔 Rabbit | Yin Fire (丁卯) | Jan 29, 1987 |
| 1986 | 虎 Tiger | Yang Fire (丙寅) | Feb 9, 1986 |
| 1985 | 牛 Ox | Yin Wood (乙丑) | Feb 20, 1985 |
| 1984 | 鼠 Rat | Yang Wood (甲子) | Feb 2, 1984 |
| 1983 | 猪 Pig | Yin Water (癸亥) | Feb 13, 1983 |
| 1982 | 狗 Dog | Yang Water (壬戌) | Jan 25, 1982 |
| 1981 | 鸡 Rooster | Yin Metal (辛酉) | Feb 5, 1981 |
| 1980 | 猴 Monkey | Yang Metal (庚申) | Feb 16, 1980 |
| 1979 | 羊 Goat | Yin Earth (己未) | Jan 28, 1979 |
| 1978 | 马 Horse | Yang Earth (戊午) | Feb 7, 1978 |
| 1977 | 蛇 Snake | Yin Fire (丁巳) | Feb 18, 1977 |
| 1976 | 龙 Dragon | Yang Fire (丙辰) | Jan 31, 1976 |
| 1975 | 兔 Rabbit | Yin Wood (乙卯) | Feb 11, 1975 |
| 1974 | 虎 Tiger | Yang Wood (甲寅) | Jan 23, 1974 |
| 1973 | 牛 Ox | Yin Water (癸丑) | Feb 3, 1973 |
| 1972 | 鼠 Rat | Yang Water (壬子) | Feb 15, 1972 |
| 1971 | 猪 Pig | Yin Metal (辛亥) | Jan 27, 1971 |
| 1970 | 狗 Dog | Yang Metal (庚戌) | Feb 6, 1970 |
| 1969 | 鸡 Rooster | Yin Earth (己酉) | Feb 17, 1969 |
| 1968 | 猴 Monkey | Yang Earth (戊申) | Jan 30, 1968 |
| 1967 | 羊 Goat | Yin Fire (丁未) | Feb 9, 1967 |
| 1966 | 马 Horse | Yang Fire (丙午) | Jan 21, 1966 |
| 1965 | 蛇 Snake | Yin Wood (乙巳) | Feb 2, 1965 |
| 1964 | 龙 Dragon | Yang Wood (甲辰) | Feb 13, 1964 |
| 1963 | 兔 Rabbit | Yin Water (癸卯) | Jan 25, 1963 |
| 1962 | 虎 Tiger | Yang Water (壬寅) | Feb 5, 1962 |
| 1961 | 牛 Ox | Yin Metal (辛丑) | Feb 15, 1961 |
| 1960 | 鼠 Rat | Yang Metal (庚子) | Jan 28, 1960 |
| 1959 | 猪 Pig | Yin Earth (己亥) | Feb 8, 1959 |
| 1958 | 狗 Dog | Yang Earth (戊戌) | Feb 18, 1958 |
| 1957 | 鸡 Rooster | Yin Fire (丁酉) | Jan 31, 1957 |
| 1956 | 猴 Monkey | Yang Fire (丙申) | Feb 12, 1956 |
| 1955 | 羊 Goat | Yin Wood (乙未) | Jan 24, 1955 |
| 1954 | 马 Horse | Yang Wood (甲午) | Feb 3, 1954 |
| 1953 | 蛇 Snake | Yin Water (癸巳) | Feb 14, 1953 |
| 1952 | 龙 Dragon | Yang Water (壬辰) | Jan 27, 1952 |
| 1951 | 兔 Rabbit | Yin Metal (辛卯) | Feb 6, 1951 |
| 1950 | 虎 Tiger | Yang Metal (庚寅) | Feb 17, 1950 |
| 1949 | 牛 Ox | Yin Earth (己丑) | Jan 29, 1949 |
| 1948 | 鼠 Rat | Yang Earth (戊子) | Feb 10, 1948 |
| 1947 | 猪 Pig | Yin Fire (丁亥) | Jan 22, 1947 |
| 1946 | 狗 Dog | Yang Fire (丙戌) | Feb 2, 1946 |
| 1945 | 鸡 Rooster | Yin Wood (乙酉) | Feb 13, 1945 |
| 1944 | 猴 Monkey | Yang Wood (甲申) | Jan 25, 1944 |
| 1943 | 羊 Goat | Yin Water (癸未) | Feb 5, 1943 |
| 1942 | 马 Horse | Yang Water (壬午) | Feb 15, 1942 |
| 1941 | 蛇 Snake | Yin Metal (辛巳) | Jan 27, 1941 |
| 1940 | 龙 Dragon | Yang Metal (庚辰) | Feb 8, 1940 |
| 1939 | 兔 Rabbit | Yin Earth (己卯) | Feb 19, 1939 |
| 1938 | 虎 Tiger | Yang Earth (戊寅) | Jan 31, 1938 |
| 1937 | 牛 Ox | Yin Fire (丁丑) | Feb 11, 1937 |
| 1936 | 鼠 Rat | Yang Fire (丙子) | Jan 24, 1936 |
| 1935 | 猪 Pig | Yin Wood (乙亥) | Feb 4, 1935 |
| 1934 | 狗 Dog | Yang Wood (甲戌) | Feb 14, 1934 |
| 1933 | 鸡 Rooster | Yin Water (癸酉) | Jan 26, 1933 |
| 1932 | 猴 Monkey | Yang Water (壬申) | Feb 6, 1932 |
| 1931 | 羊 Goat | Yin Metal (辛未) | Feb 17, 1931 |
| 1930 | 马 Horse | Yang Metal (庚午) | Jan 30, 1930 |
Data: Chinese New Year dates from Hong Kong Observatory-based tables. Download the full dataset (CC BY 4.0).
Sign guides: Rat · Ox · Tiger · Rabbit · Dragon · Snake · Horse · Goat · Monkey · Rooster · Dog · Pig
问答Questions about Chinese zodiac elements
How do I find my Chinese zodiac element?
Look at the last digit of your birth year in the Chinese calendar: 0 or 1 is Metal, 2 or 3 is Water, 4 or 5 is Wood, 6 or 7 is Fire, 8 or 9 is Earth. Even years are Yang and odd years are Yin. If you were born in January or early February, check the Chinese New Year date first, because you may belong to the previous year.
What element is 1990 in the Chinese zodiac?
1990 is the Year of the Metal Horse (Yang Metal, Geng Wu), from January 27, 1990. People born from January 1 to January 26, 1990 are Earth Snakes.
What element is 2027?
2027 is a Fire year: the Year of the Fire Goat (Yin Fire, Ding Wei). 2026 was also a Fire year, the Fire Horse.
Is my zodiac element the same as my Day Master?
No. Your year element describes the generation you were born into. Your Day Master, the Heavenly Stem of the day you were born, is the element BaZi astrology treats as your core self, and it is often different.
How often does the same animal and element come back?
Every 60 years. Ten Heavenly Stems (five elements, each Yang and Yin) combine with twelve animals in a 60-year cycle, so for example the next Metal Horse year after 1990 is 2050.
Which element is the best?
None. Chinese astrology values balance: each element generates one element and controls another. What matters is whether your full chart is balanced, not which single element you have.